Saturday Shoot Schedule |
||||||||||
| Time | Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | Range 6 | Range 7 | Range 8 | Range 9 | Range 10 |
| 7:30-8:25 | A | B | C | D | E | J | I | H | G | F |
| 8:25-9:20 | E | A | B | C | D | I | H | G | F | J |
| 9:20-10:15 | D | E | A | B | C | H | G | F | J | I |
| 10:15-11:10 | C | D | E | A | B | G | F | J | I | H |
| 11:10-12:00 | B | C | D | E | A | F | J | I | H | G |
| 1:00-1:55 | F | G | H | I | J | E | D | C | B | A |
| 1:55-2:50 | J | F | G | H | I | D | C | B | A | E |
| 2:50-3:45 | I | J | F | G | H | C | B | A | E | D |
| 3:45-4:40 | H | I | J | F | G | B | A | E | D | C |
| 4:40-5:35 | G | H | I | J | F | A | E | D | C | B |
Sunday Shoot Schedule |
||||||||||
| Time | Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | Range 6 | Range 7 | Range 8 | Range 9 | Range 10 |
| 7:30-8:25 | M | N | O | P | Q | V | U | T | S | R |
| 8:25-9:20 | Q | M | N | O | P | U | T | S | R | V |
| 9:20-10:15 | P | Q | M | N | O | T | S | R | V | U |
| 10:15-11:10 | O | P | Q | M | N | S | R | V | U | T |
| 11:10-12:00 | N | O | P | Q | M | R | V | U | T | S |
| 1:00-1:55 | R | S | T | U | V | Q | P | O | N | M |
| 1:55-2:50 | V | R | S | T | U | P | O | N | M | Q |
| 2:50-3:45 | U | V | R | S | T | O | N | M | Q | P |
| 3:45-4:40 | T | U | V | R | S | N | M | Q | P | O |
| 4:40-5:35 | S | T | U | V | R | M | Q | P | O | N |
Squadding Notes
- Anyone arriving late for their scheduled shoot time will report to the Range Master or Match Director
- If you find a problem with your scheduled shooting or squad schedule, contact Clint Milburn
- CRO's will not take a squad out of order without the consent of the Range Master